Watchlist

**Updated 9/9/2015

Full watchlist table. Note that some values may be wrong since FINVIZ occasionally displays incorrect info for certain companies. Please double check the values before utilizing them. They are for initial reference.
Staples Forward PE PE Yield PEG Beta Debt/Eq Payout
PM 18.00 17.59 4.85% 4.27 0.97 No Data 83.70%
BUD 20.97 19.39 4.00% 4.31 0.96 1.08 58.30%
MO 18.64 22.02 3.98% 2.60 0.49 5.01 80.00%
DEO 18.24 19.44 3.89% 3.04 0.77 1.27 29.90%
PG 17.27 24.50 3.56% 3.05 0.53 0.49 103.60%
RAI 20.41 17.67 3.10% 1.29 0.46 0.98 50.60%
KO 19.87 24.57 3.14% 5.75 0.49 1.56 73.40%
UL 19.19 22.46 3.07% 3.16 0.76 1.01 24.40%
KMB 18.54 73.08 3.07% 10.29 0.30 14.87 198.80%
GIS 18.10 26.70 3.11% 3.96 0.34 1.91 78.70%
WMT 14.03 13.95 2.94% 3.13 0.45 0.62 30.20%
PEP 20.37 22.97 2.82% 3.95 0.43 1.93 61.00%
SYY 19.11 35.59 2.93% 4.80 0.53 1.39 102.60%
KHC 22.89 495.93 2.96% 146.73 No Data 2.02 366.70%
K 18.46 65.51 2.88% 12.13 0.55 2.83 183.20%
BTI 16.55 17.63 2.68% 2.84 1.00 2.58 35.90%
CLX 23.39 26.37 2.56% 3.88 0.40 18.57 67.30%
ADM 13.34 12.58 2.47% 2.17 1.18 0.37 28.70%
HSY 21.45 37.87 2.41% 4.72 0.32 2.10 83.30%
CL 21.69 26.64 2.29% 3.70 0.50 14.72 59.00%
SJM 18.40 34.23 2.27% 4.43 0.64 0.84 75.10%
MKC 21.92 25.31 1.93% 2.94 0.57 0.83 46.50%
WBA 18.78 22.70 1.69% 1.55 1.29 0.51 35.50%
HRL 23.18 26.38 1.53% 2.60 0.70 0.15 37.40%
CHD 24.71 29.40 1.53% 3.09 0.35 0.54 42.60%
BF-B 27.58 32.32 1.32% 3.69 0.73 0.87 31.00%
COST 24.63 28.67 1.04% 3.00 0.50 0.58 27.90%
           
           
Discretionary Forward PE PE Yield PEG Beta Debt/Eq Payout
MCD 19.95 23.84 3.31% 3.57 0.37 1.70 77.60%
LEG 18.66 25.46 2.92% 1.70 0.98 0.94 80.00%
GPC 16.88 18.44 2.87% 3.55 0.81 0.26 51.10%
TGT 15.33 17.45 2.84% 1.71 0.64 0.91 No Data
YUM 17.21 34.44 2.33% 2.97 0.82 2.17 78.80%
HD 19.82 23.61 1.95% 1.66 1.00 2.24 41.00%
VFC 19.29 29.61 1.79% 2.60 0.83 0.52 49.90%
DIS 18.86 21.90 1.25% 1.56 1.34 0.33 37.30%
TJX 19.58 22.26 1.15% 1.96 0.56 0.38 23.20%
SBUX 32.04 33.94 1.07% 1.87 0.72 0.49 26.00%
NKE 25.62 31.55 0.90% 2.56 0.53 0.09 27.50%
ROST 18.06 20.61 0.96% 1.73 0.85 0.17 18.00%
           
Energy Forward PE PE Yield PEG Beta Debt/Eq Payout
BP 16.09 No Data 6.67% No Data 1.49 0.54 No Data
KMI 35.43 42.57 6.06% 10.13 0.74 1.27 244.70%
RDS-A 12.29 13.04 5.28% No Data 1.24 0.30 88.10%
COP 49.87 41.56 5.28% No Data 0.90 0.51 130.90%
HP 1673.89 10.76 4.56% No Data 1.64 0.11 36.60%
CVX 20.70 13.87 4.78% No Data 1.14 0.21 65.70%
OXY 55.21 No Data 4.08% No Data 1.53 0.25 No Data
XOM 18.65 14.13 3.68% No Data 0.88 0.20 49.90%
SU 28.98 39.36 3.11% 13.12 1.67 0.34 118.30%
           
Industrials Forward PE PE Yield PEG Beta Debt/Eq Payout
CAT 18.08 12.23 4.32% 15.54 1.60 2.24 48.40%
EMR 14.26 13.06 3.99% 2.85 1.24 0.85 50.70%
GE 18.24 75.86 3.28% 10.02 1.24 2.89 No Data
DE 17.89 12.27 3.00% No Data 1.30 4.81 36.50%
NSC 13.74 14.20 2.85% 1.64 1.19 0.78 39.50%
WM 19.37 24.50 2.90% 3.47 0.64 1.69 69.10%
MMM 17.30 19.57 2.74% 2.30 1.11 0.65 48.10%
UTX 14.18 13.68 2.68% 1.30 1.11 0.74 34.70%
LMT 16.93 18.94 3.09% 2.37 0.61 2.82 51.00%
DOV 14.88 15.15 2.73% 1.78 1.37 0.73 19.80%
CSX 13.28 14.47 2.48% 1.88 1.41 0.88 32.80%
ITW 15.56 17.64 2.51% 2.39 1.22 1.47 38.50%
UNP 15.36 16.70 2.27% 1.89 1.02 0.64 36.00%
PH 13.82 15.21 2.38% 1.99 1.61 0.58 33.50%
RTN 15.82 16.04 2.40% 2.35 0.75 0.53 36.50%
SWK 15.53 18.26 2.17% 1.71 1.49 0.74 41.20%
HON 15.14 18.13 2.05% 1.90 1.18 0.53 35.50%
GWW 17.22 19.51 2.04% 2.18 0.88 0.47 37.10%
GD 15.09 16.48 1.93% 1.61 0.94 0.30 30.10%
CNI 17.69 20.24 1.53% 2.16 1.07 0.67 28.00%
           
Telecom Forward PE PE Yield PEG Beta Debt/Eq Payout
T 11.92 32.49 5.67% 7.06 0.36 1.31 184.20%
VZ 10.99 18.32 5.12% 2.86 0.30 9.96 90.90%
SJR 14.66 16.50 4.34% 3.79 0.65 1.15 69.30%
VOD 38.48 9.94 7.36% No Data 0.88 0.47 4.60%
           
Utilities Forward PE PE Yield PEG Beta Debt/Eq Payout
SO 15.31 19.13 4.83% 5.34 0.04 1.36 89.70%
DUK 14.77 21.51 4.57% 4.97 0.10 1.04 80.70%
AVA 16.53 18.67 3.95% 3.73 0.52 1.08 70.40%
ED 16.19 17.36 3.97% 6.38 0.01 1.07 67.70%
SCG 14.39 10.63 3.91% 2.47 0.20 1.18 40.80%
D 18.44 24.32 3.65% 4.52 0.16 2.17 84.90%
XEL 15.88 19.59 3.63% 4.19 0.16 1.27 68.50%
WEC 17.96 22.77 3.50% 3.02 0.12 1.18 70.50%
PNY 20.59 22.74 3.23% 4.55 0.44 1.28 71.80%
NEE 16.43 15.45 3.05% 2.29 0.42 1.40 45.10%
AWK 20.22 22.57 2.39% 3.07 0.24 1.25 51.80%
AWR 24.91 25.62 2.17% 5.12 0.51 0.68 52.60%
           
           
Financial Forward PE PE Yield PEG Beta Debt/Eq Payout
BNS 10.21 11.50 4.49% 1.58 1.11 0.13 50.20%
RY 10.91 11.44 4.12% 1.34 1.11 0.13 46.40%
TD 11.26 12.93 3.71% 1.91 0.91 0.14 47.30%
TROW 14.18 15.68 2.91% 1.76 1.26 No Data 38.50%
WFC 11.60 12.69 2.88% 1.39 0.96 1.07 34.20%
AFL 9.62 10.21 2.57% 2.75 1.58 0.32 25.80%
AMP 10.25 12.76 2.41% 0.86 1.71 2.34 27.30%
USB 11.92 13.28 2.45% 2.24 0.85 0.86 31.40%
CB 16.14 14.63 1.82% 1.54 0.81 0.21 25.00%
MA 24.14 29.39 0.67% 1.79 0.78 0.23 18.00%
V 24.71 29.24 0.65% 1.62 0.67 No Data 18.00%
           
REIT Forward PE PE Yield PEG Beta Debt/Eq Payout
OHI     6.16% 6.52 0.88 0.93 141.90%
HCP     5.78% 14.81 0.45 1.10 274.10%
UHT     5.33% 4.35 0.70 1.14 55.20%
DLR     4.91% 4.27 0.31 1.77 164.50%
VTR     5.07% 15.48 0.43 1.03 199.70%
O     4.79% 9.65 0.41 0.95 200.70%
HCN     4.76% 8.20 0.51 0.84 130.60%
NNN     4.68% 6.46 0.30 0.73 114.10%
PSA     3.13% 6.16 0.64 0.01 102.60%
           
           
Healthcare Forward PE PE Yield PEG Beta Debt/Eq Payout
GSK 15.57 6.60 5.74% 0.81 0.80 2.52 38.90%
ABBV 11.04 43.47 3.67% 2.35 No Data 5.65 144.20%
MRK 13.47 14.90 3.53% 2.15 0.59 0.57 51.40%
JNJ 14.88 16.79 3.15% 3.38 0.61 0.27 49.40%
OMI 16.77 33.68 2.91% 4.72 0.87 0.59 98.50%
ABT 17.34 26.51 2.29% 2.73 0.83 0.36 31.30%
MDT 15.03 30.38 2.09% 4.61 1.09 0.67 53.70%
BDX 16.38 33.68 1.74% 2.57 1.01 1.82 56.10%
BAX 23.29 10.54 1.39% 2.51 0.59 1.78 51.70%
           
Technology Forward PE PE Yield PEG Beta Debt/Eq Payout
IBM 9.46 10.15 3.41% 1.56 0.68 2.83 40.20%
INTC 13.90 13.62 2.99% 1.65 0.80 0.23 38.10%
MSFT 15.37 32.27 3.06% 4.48 0.89 0.44 84.40%
ADP 23.09 29.49 2.30% 2.84 0.85 No Data 63.30%
AAPL 11.47 12.95 1.86% 0.88 0.83 0.43 22.20%
           
Materials Forward PE PE Yield PEG Beta Debt/Eq Payout
BBL 27.50 28.47 6.81% 5.37 1.56 0.48 23.50%
NUE 14.35 20.53 3.59% 1.23 1.50 0.58 73.60%
DOW 13.11 14.05 3.57% 1.63 1.53 1.01 45.80%
BMS 15.27 17.49 2.65% 2.08 0.59 1.03 55.00%
PX 17.15 21.18 2.63% 3.06 0.82 1.88 52.70%
APD 18.76 29.28 2.32% 2.19 1.23 0.77 65.30%
ECL 23.33 29.69 1.10% 2.27 0.71 1.07 30.60%
           
MLPs Forward PE PE Yield PEG Beta Debt/Eq Payout
ETP     8.92% 6.82 0.98 1.38 537.80%
PAA     8.28% 2.89 0.90 1.21 100.20%
BPL     6.56% 5.52 0.76 1.03 155.90%
KMI     6.06% 10.13 0.74 1.27 244.70%
EPD     5.28% 4.58 0.70 1.11 110.40%
MMP     4.28% 1.78 0.66 1.75 76.20%

No comments:

Post a Comment